XCA24/XCA26/XCA28/XCA36/XCA46/XCA48
 
 Product Description
● There are 2 inputs 4 outputs, 2 inputs 6 outputs, two input 8 outputs, 3 inputs 6 outputs, 4 inputs 6 outputs, 4 input 8 output a variety of model selection, flexible combination of various dividing mode, high and low pass crossover can be up to 20Hz 20KHz
● provide USB and RS485 interfaces can be connected to the computer via RS485 interface can connect up to 250 machines and more than 1500 meters distance external computer to control.
● Function keys and Puller panel directly connected to the computer, or set the functions controlled by PC control software are very easy to use, intuitive and simple
● machine can store 30 user programs
● can be set by the panel SYSTEM button control panel PIN code lock function to prevent parameter being modified
● Each input and output sections are 6 independent parametric equalizer, adjust the gain range up to ± 20dB, while a balanced output channels can also choose to Lo-sheif and Hi-sheif two ways ramp
● 2 * 24LCD blue backlit display feature set, 6-segment LED display input / output precision digital level meter, mute and edit status
● Each input and output both delay and phase control and mute settings, delay up to 1000ms, delay units are available in milliseconds (ms), meters (m), feet (ft) three kinds
● can control mute and channel matrix via USB interface or RS485 interface to connect the control
● You can divide function lock, data privacy
● Input channel adjustable noise gate
● can be connected to the computer via WIFI
Specifications
| Model | XCA24 | XCA26 | XCA28 | XCA36 | XCA46 | XCA48 | 
| Input channel and socket | 2 channel female XLR | 2 channel female XLR | 2 channel female XLR | 3 channel female XLR | 4 channel female XLR | 4 channel female XLR | 
| Output channels and socket | 4 channel male XLR | 6 XLR male XLR | 8 channel male XLR | 6 channel male XLR | 6 channel male XLR | 8 XLR male XLR | 
| Input impedance | Balance: 20KΩ | |||||
| Output Impedance | Balance: 100Ω | |||||
| PC Interface | Panel a USB port, the rear plate 2 RS485 interface (RJ-45 seats) | |||||
| Total simulation system than | >78dB(1KHz) | |||||
| Input Range | ≤+25dBu | |||||
| Frequency response | 20Hz-20KHz(-0.5dB) | |||||
| SNR | >118dB | |||||
| Distortion | <0.02% OUTPUT=0dBu/1KHz | |||||
| Channel separation | >88dB(1KHz) | |||||
| Input channel function | 
 | |||||
| Enter muting | The establishment of a separate control for each channel mute | |||||
| Input Delay | Each input channel has a separate control delay adjustment range 0-1000ms, less than 10ms, in steps of 21us; 10ms-20ms, in steps of 84us; greater than 20ms, in steps of 0.5ms | |||||
| Input phase | Noninverting (+) or the inverting (-) | |||||
| Input Equalization | Each input channel is set for 6 parametric EQ, adjust the parameters in the Parameter: center frequency: 20Hz-20KHz, a total of 239 frequencies Bandwidth: 0.05oct-3oct, in steps of 0.05oct gain: -20dB- + 20dB, step distance of 0.1dB | |||||
| Input compression | 
					Threshold: -40dBu ~ + 20dBu, in steps of 0.5dBu; Compression ratio: less than 2.0 1:: 1.0: 1 to 20 to 1 in steps of 0.1 greater than 2.0: 1, in steps of 0.5; Response time: 0.3mS ~ 200mS, | |||||
| Input Level | Adjustment range: -80dB- + 12dB, in steps of 0.2dB | |||||
| Output channel function | 
 | |||||
| Output mute | The establishment of a separate control for each channel mute | |||||
| Input Selection | Each output channel can be individually selected different input channels, you can select any combination of input channels | |||||
| Output Gain | Adjustment range: -80dB- + 12dB, in steps of 0.2dB | |||||
| Output delay | Each input channel has a separate control delay adjustment range 0-1000ms, less than 10ms, in steps of 21us; 10ms- 20ms, in steps of 84us; greater than 20ms, in steps of 0.5ms | |||||
| Output phase | Noninverting (+) or the inverting (-) | |||||
| Divider settings | Each output channel can be set to a low-pass filter (LPF) and a high-pass filter (HPF) separately adjustable parameters: Filter Type: Linkwitz-Riley / Bessel / Butterworth frequency turning point: 20Hz-20KHz, a total of 239 frequencies attenuation slope: 12dB / oct, 18dB / oct, 24dB / oct, 48dB / oct | |||||
| Limiter Setting | Each output channel can be set separately limiter adjustable parameters: threshold: -40dBu- + 20dBu, in steps of 0.5dBu start time: 0.3ms-200ms, less than 1ms, in steps of 0.1ms; greater than 1ms in steps of 1ms release Time: 50ms ~ 5000ms | |||||
| Input Expansion | 
					Threshold: -40dBu ~ + 20dBu, in steps of 0.5dBu; expansion ratio: 1: 1.0 to 1:20 less than 1:20, | |||||
| Compression Settings | 
					Threshold: -40dBu ~ + 20dBu, in steps of 0.5dBu; compression ratio: less than 1 2.0:: 1.0: 1 to 20 1 | |||||
| Output EQ | 
					Each output channel can be set six balanced, balanced way selectable Parameter / Lo-Shelf / Hi-Shelf. A, adjustable parameters in the Parameter state: center frequency: | |||||
| Processor | 96KHz sampling frequency, 32-bit DSP processor, 24-bit A / D and D / A conversion | |||||
| 
					Display | 2 × 24 LCD blue backlit display settings, 8-segment LED display input / output precision digital level meter, mute and edit status | |||||
| Power | ≤25W | |||||
| Power supply | AC110V/220V 50/60Hz | |||||
| Product Size (width × depth × height) | 482×228×44mm | |||||
| Net weight | 4.1kg | |||||
| Shipping Dimensions (W × D × H) | 1PC:555X325X98mm/0.0177m3 6PCS:569X339X612mm/0.1180m3 | |||||
| GW | 1PC:5(kg) 6PCS:31.5(kg) | |||||

 
  
  
  
  
  
  
 











