THX-517/717
 
 Specifications
| model | THX-517 | THX-717 | 
| 8 the Lord sound power(L) 8Ω | 400W | 400W | 
| 8 the Lord sound power(R) 8Ω | 400W | 400W | 
| 8 the power of(C) 8Ω | 400W | 400W | 
| 8 the left after the surrounding power | 400W | 400W | 
| 8 the right rear surround power | 400W | 400W | 
| 8 the left around the power | / | 400W | 
| 8 the right surround power | / | 400W | 
| 8 the ultra low power | 800W | 800W | 
| S/N Ratio | 105dB | 105dB | 
| Conversion Rate | 60v/µS | 60v/µS | 
| Damping Factor | 450:1 | 500:1 | 
| Frequency Response | 20Hz-20KHz(+/-0.5dB) | |
| THD | ≤0.01%Rated Power@8Ω  1KHZ | |
| Intermodulation distortion | ≤0.01%Rated Power@8Ω | |
| input sensitivity | Input Sensitvity 1.0v | |
| Input Impedance | 20KΩ  (Balance)/10KΩ (Unbalance) | |
| Crosstalk | ≤-70dB | |
| main power | -230V50/60Hz ; HUSE:T20A | |
| Weight | 70kg | |
| Dimensions(WxDxH) | 483×430×176mm | |

 
  
  
  
  
  
  
 












