OK330
 
 Specifications
| Engineering information | OK330 | 
| Drivers | LF:  1*10"  /MF:2*3"/ HF:  2*3" | 
| Rated Power | 250W | 
| Rated power | 350W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 33Hz-19KHz | 
| Sensitivity(1m/1W) | 93dB | 
| MAX SPL | 120dB | 
| Dispersion(HxV) | 100°*90° | 
| Construction | |
| Enclosure Material | Imported High Density Fiberboard | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environmentally friendly oily and wear-resistant paint (color customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | W510*D339*H304 | 
| (Net weight)  (Kg) | 13.2Kg | 
Configuration
 
   
    
 
  
  
  
  
  
  
 











