VC462
 
 Applications
   Application range: conference hall, lecture hall, multi-function hall, auditorium, music classroom, small performance, etc.
   
    
Specifications
| Drivers | LF:  4*6.5"  / HF:  2*1.75" | 
| Rated Power | 450W | 
| Rated power | 800W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 90Hz-19KHz | 
| Sensitivity(1m/1W) | 99dB | 
| MAX SPL) | 129dB | 
| Dispersion(HxV) | 90°*90° | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environment-friendly waterproof and wear-resistant paint (color can be customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | 188*226*995 | 
| Net weight  (Kg) | 20.7Kg | 
Configuration
 
   
    
 
  
  
  
  
  
  
 











