VC15B/VC15BE
 
 Applications
   Application range: conference hall, lecture hall, multi-function hall, auditorium, music classroom, small performance,etc.
   
    
Specifications
| Model | VC15B | 
| Drivers | LF:  1*15" | 
| Rated Power | 400W | 
| Rated power | 800W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 35Hz-350KHz | 
| Sensitivity(1m/1W) | 98dB | 
| MAX SPL | 127dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environment-friendly waterproof and wear-resistant paint (color can be customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | 480*530*660 | 
| Net weight)  (Kg) | 36.4Kg | 
	
 
| Model | VC15BE | 
| Drivers | LF:  1*15" | 
| Rated Power | 400W | 
| Rated power | 900W+1200W with DSP Active Module | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 35Hz-350KHz | 
| Sensitivity(1m/1W) | 98dB | 
| MAX SPL | 127dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environment-friendly waterproof and wear-resistant paint (color can be customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | 480*530*660 | 
| Net weight  (Kg) | 41.6Kg | 
Configuration
	 
 
	
	 
 

 
  
  
  
  
  
  
 











