VC18B/VC18BE
 
 Applications
   Application range: conference hall, lecture hall, multi-function hall, auditorium, music classroom, small performance, etc.
   
    
Specifications
| Model | VC18B | 
| Drivers | LF:  1*18" | 
| Rated Power | 600W | 
| Rated power | 1000W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 28Hz-300KHz | 
| Sensitivity(1m/1W) | 100dB | 
| MAX SPL | 131dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environmental protection waterproof and wear-resistant paint | 
| Dimensions(W*D*H)(mm) | 550*600*720 | 
| Net weight  (Kg) | 46.9Kg | 
	
 
| Model | VC18BE | 
| Drivers | LF:  1*18" | 
| Rated Power | 600W | 
| Rated power | 900W+1200W with DSP processing active mould | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 28Hz-300Hz | 
| Sensitivity(1m/1W) | 100dB | 
| MAX SPL | 131dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environmental protection waterproof and wear-resistant paint | 
| Dimensions(W*D*H)(mm) | 550*600*720 | 
| Net weight (Kg) | 52.1Kg | 
Configuration
	 
 
	
	 
 

 
  
  
  
  
  
  
 











