THX-710/THX-717
 
 Specifications
| model | THX-717 | THX-710 | 
| 8Ω main channel power(L) | 400W | 600W | 
| 8Ω main channel power(R) | 400W | 600W | 
| 8Ω the center channal power(C) | 400W | 600W | 
| 8Ω the left after surrounding power | 400W | 350W | 
| 8Ω the right rear surrounding power | 400W | 350W | 
| 8Ω the left surround power | 400W | 350W | 
| 8Ω the right surround power | 400W | 350W | 
| 8Ω subwoofer power | 800W | 1200W | 
| S/N Ratio | 105dB | 105dB | 
| Conversion Rate | 60v/µS | 60v/µS | 
| Damping Factor | 500:1 | 500:1 | 
| Frequency Response | 20Hz-20KHz(+/-0.5dB) | |
| THD | ≤0.01%Rated Power@8Ω  1KHZ | |
| Intermodulation distortion | ≤0.01%Rated Power@8Ω | |
| input sensitivity | Input Sensitvity 1.0v | |
| Input Impedance | 20KΩ  (Balance)/10KΩ (Unbalance) | |
| Crosstalk | ≤-70dB | |
| main power | -230V50/60Hz ; HUSE:T20A | |
| Weight | 40kg | |
| Dimensions(WxDxH) | 483×430×176mm | |

 
  
  
  
  
  
  
 













