THX-510/THX-517/THX-536
 
 Specifications
| model | THX-517 | THX-536 | THX-510 | 
| 8Ω main sound power(L) 8Ω | 400W | 300W | 600W | 
| 8Ω main sound power(R) 8Ω | 400W | 300W | 600W | 
| 8Ω center channel power(C) 8Ω | 400W | 300W | 600W | 
| 8Ω the left after surround power | 400W | 300W | 350W | 
| 8Ω the right rear surround power | 400W | 300W | 350W | 
| 8Ωthe left surround the power | / | / | / | 
| 8Ω the right surround power | / | / | / | 
| 8Ω subwoofer power | 800W | 600W | 1200W | 
| S/N Ratio | 105dB | 105dB | 105dB | 
| Conversion Rate | 60v/µS | 60v/µS | 60v/µS | 
| Damping Factor | 450:1 | 450:1 | 450:1 | 
| Frequency Response | 20Hz-20KHz(+/-0.5dB) | ||
| THD | ≤0.01%Rated Power@8Ω  1KHZ | ||
| IMD | ≤0.01%Rated Power@8Ω | ||
| Input Sensitvity | 1.0v | ||
| Input Impedance | 20KΩ  (Balance)/10KΩ (Unbalance) | ||
| Crosstalk | ≤-70dB | ||
| main power | -230V50/60Hz ; HUSE:T20A | ||
| Weight | 510/517: 40kg     536:30Kg | ||
| Dimensions(WxDxH) | 483×430×176mm | ||

 
  
  
  
  
  
  
 














