THX-524
 
 Specifications
| model | THX-524 | |
| 8Ω main sound power(L) 8Ω | 200W | |
| 8Ω main sound power(R) 8Ω | 200W | |
| 8Ω center channel power(C) 8Ω | 200W | |
| 8Ω the left after surround power | 200W | |
| 8Ω  the right rear surround power | 200W | |
| 8Ω  the left surround power | / | |
| 8 Ω the right surround power | / | |
| 8Ω  the subwoofer power | 400W | |
| S/N Ratio | 103dB | |
| Conversion Rate | 60v/µS | |
| Damping Factor | 400:1 | |
| Frequency Response | 20Hz-20KHz(+/-0.5dB) | |
| THD | ≤0.01%Rated Power@8Ω  1KHZ | |
| Intermodulation distortion | ≤0.01%Rated Power@8Ω | |
| input sensitivity | 1.0v | |
| Input Impedance | 20KΩ  (Balance)/10KΩ (Unbalance) | |
| Crosstalk | ≤-70dB | |
| main power | -230V50/60Hz ; HUSE:T20A | |
| Weight | 21.5kg | |
| Dimensions(WxDxH) | 483×440×88mm | |

 
  
  
  
  
  
  
 











