T10+T25
 
 Applications
   Application Range: Ballroom, large conference room, lecture hall, performing hall, small and medium-sized performance, multi-function hall, auditorium, sports hall
   
    
Product Features



 
   
    Specifications
| Model | T10 | 
| Drivers | LF:  1*10" neodymium / HF:  2*1.75" neodymium | 
| Rated Power | 500W | 
| Rated power | 800W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 60Hz-20KHz | 
| Sensitivity(1m/1W) | 102dB | 
| MAX SPL | 132dB | 
| Dispersion(HxV) | 100°*15° | 
| Construction | |
| Enclosure Material | Birch Plywood | 
| Enclosure Grille | Cotton black square hole dust-proof steel mesh with air permeability | 
| Finish | Black environmentally friendly two-component water-borne wear-resistant paint (color customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | 500*355*274 | 
| Net weight (Kg) | 20.2Kg | 
| Model | T25(Active) | 
| Drivers | LF:  2*15" | 
| Rated Power | 1600W/4 ohms with DSP Processing Module | 
| Rated power | Power Amplifier Module Output  1600W/4 ohms | 
| Nominal impedance | 4 ohms | 
| Frequency Range | 35Hz-200Hz | 
| Sensitivity(1m/1W) | 100dB | 
| MAX SPL | 133dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Black square hole dustproof steel mesh with air permeable cotton | 
| Finish | Black environmentally friendly two-component water-borne wear-resistant paint (color customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | 700*800*440 | 
| Net weight  (Kg) | 58.1Kg | 
Configuration
	 
 
	
	 
 

 
  
  
  
  
  
  
 














