VA-812/VA-830/VA-840/VA-860/VA-880/VA-8100/VA-8130
 
 Specifications
| Model | VA812 | VA830 | VA840 | VA860 | |
| 8Ω Stereo Power | 800Wx2+1200W | 300Wx4 | 400Wx4 | 600Wx4 | |
| Frequency Response | 20Hz-20KHz(+/-0.5dB) | ||||
| Total hamonic distortion/signal to noise ratio | <0.05/> 90dB | ||||
| Damping coefficient/resolution | > 400/> 60dB | ||||
| Conversion rate | > 13v/μS | ||||
| Input sensitivity | 32dB/1v/1.4v | ||||
| Input Impedance/output category | 20k/10k/Class 1 | ||||
| Voltage gain | 32dB | ||||
| Cool down | Air flow from front to rear | ||||
| Input/output | XLR/NL4/Binding post | ||||
| Features | Power/SIG/Clip/BRG/PAR | ||||
| protection | DC, Short Circuit, Overtemperature, Voltage Limit, Soft Start, etc.DC,Short circuit,Temperature,Clip Limiter,Slow  start | ||||
| Weight | 23kg | 18kg | 19kg | 21kg | |
| Dimensions(WxDxH) | 483x430x88mm | ||||
	
 

 
  
  
  
  
  
  
 















