LA241
 
 Product Description
| Drivers | LF:  2*4.5"   /HF:1*1.42" | 
| Rated Power | 185W | 
| Rated power | 450W | 
| Nominal impedance | 16 ohms | 
| Frequency Range | 120Hz-19KHz | 
| Sensitivity(1m/1W) | 95dB | 
| MAX SPL) | 121dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black hexagonal hole dust-proof steel mesh | 
| Finish | Black environmentally friendly water-borne wear-resistant paint (color customizable) | 
| Dimensions(W*D*H)(mm) | W405*D170*H142 | 
| Net weight(Kg) | 7.1KG | 
Applications
   Application Range: Small and medium-sized meeting rooms, small banquet halls, small multi-function halls, small auditoriums, music dining bars, bars.
   
    
Configuration
 
   
    
 
  
  
  
  
  
  
 











