VC12B/VC12BE(subwoofer)
 
 Applications
   Application Range: Function rooms, banquet halls, auditoriums, conference rooms, lecture halls, exhibition halls, cafes, home theater, luxury rooms, performing arts hall, club
   
    
Specifications
| Model | VC12B (active subwoofer) | 
| Drivers | LF:  1*12"  190magnet, 75core | 
| Rated Power | 400W | 
| Rated power | 800W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 25Hz-260KHz | 
| Sensitivity(1m/1W) | 95dB | 
| MAX SPL) | 124dB | 
| Construction | |
| Enclosure Material | Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environment-friendly waterproof and wear-resistant paint (color can be customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | 398*430*560 | 
| Net weight  (Kg) | 24.5Kg | 
	
 
| Molde | VC12BE(active) | 
| Drivers | LF:  1*12" | 
| Rated Power | 400W | 
| Rated power | 400W+900WActive Module with DSP | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 25Hz-260KHz | 
| Sensitivity(1m/1W) | 95dB | 
| MAX SPL | 124dB | 
| Construction | |
| Enclosure Material | birch Plywood | 
| Enclosure Grille | Air permeable cotton in black round hole dustproof steel mesh | 
| Finish | Black environment-friendly waterproof and wear-resistant paint (color can be customized according to customer requirements) | 
| Dimensions(W*D*H)(mm) | W398*D430*H560 | 
| Net weight (Kg) | 29.7Kg | 

 
  
  
  
  
  
  
 











