HC441E active
 
 Specifications
| Model | HC441E | 
| Drivers | LF:4*4.5"/HF:1*1.75" | 
| Rated Power | 300W | 
| Rated power | active mould 320W | 
| Nominal impedance | 8 ohms | 
| Frequency Range | 100Hz-20KHz | 
| Sensitivity(1m/1W) | 97dB | 
| MAX SPL) | 125dB | 
| Dispersion(HxV) | 90°*90° | 
| Construction | |
| Enclosure Material | High density fiberboard | 
| Enclosure Grille | Black square hole dust proof steel mesh with breathable cotton | 
| Finish | Dark green sand grain abrasion resistant paint (color can be customized) | 
| Dimensions(W*D*H)(mm) | W142*D182*H760 | 
| Net weight (Kg) | 10.7Kg | 
Configuration

 
  
  
  
  
  
  
 











